Pos | No | Co | Driver | Team | Points | Wins | Best rank | Top 3 | Top 5 | Avg finish |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Nicola Palmieri Il_Niko_90 | 67.5 | 2 | 1 | 4 | 4 | 1.5 | ||
2 | 14 | Alessandro Avilio FRT_GT__Avi | 55 | 0 | 2 | 3 | 4 | 3 | ||
3 | 24 | Matteo Pittaccio Matteo Pittaccio | 49 | 1 | 1 | 2 | 3 | 2.67 | ||
4 | 74 | Luigi Scarsella ESI_L_Dugris | 38 | 0 | 3 | 1 | 3 | 5.5 | ||
5 | 42 | Thomas Battistello thomasbatti | 31 | 0 | 3 | 1 | 2 | 5.75 | ||
6 | 98 | Francesco Palmieri ESI_F_Palmieri | 25.5 | 0 | 4 | 0 | 1 | 7.5 | ||
7 | 72 | Alessandro Uzzeo GTO_andeo91 | 22 | 0 | 4 | 0 | 2 | 5.33 | ||
8 | 65 | Franco Ferri Cjcerbola | 19 | 0 | 6 | 0 | 0 | 8.25 | ||
9 | 99 | Alessandro Colaci colantani | 15 | 0 | 7 | 0 | 0 | 8.5 | ||
10 | 73 | Edoardo Chiabra NeedBrodge | 13 | 0 | 6 | 0 | 0 | 9 | ||
11 | 17 | Luca Elmo TISC_Salon17 | 12 | 1 | 1 | 1 | 1 | 1 | ||
12 | 20 | Mattia Rinaldi mattews9 | 11.5 | 0 | 8 | 0 | 0 | 8.33 | ||
13 | 88 | Lorenzo Tamorri Lopensky_88 | 3 | 0 | 9 | 0 | 0 | 10.5 |
Tracks powered by JLV Solutions