Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 24 | Matteo Pittaccio Matteo Pittaccio | 2 | |||
2 | 42 | Thomas Battistello thomasbatti | 0 | |||
3 | 22 | Nicola Palmieri Il_Niko_90 | 0 | |||
4 | 98 | Francesco Palmieri ESI_F_Palmieri | 0 | |||
5 | 74 | Luigi Scarsella ESI_L_Dugris | 0 | |||
6 | 14 | Alessandro Avilio FRT_GT__Avi | 0 | |||
7 | 65 | Franco Ferri Cjcerbola | 0 | |||
8 | 99 | Alessandro Colaci colantani | 0 | |||
9 | 73 | Edoardo Chiabra NeedBrodge | 0 | |||
- | 72 | Alessandro Uzzeo GTO_andeo91 | ASS | 0 | ||
- | 88 | Lorenzo Tamorri Lopensky_88 | ASS | 0 | ||
- | 17 | Luca Elmo TISC_Salon17 | ASS | 0 | ||
- | 20 | Mattia Rinaldi mattews9 | ASS | 0 |
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 24 | Matteo Pittaccio Matteo Pittaccio | 23 LAPS | 20 | ||
2 | 22 | Nicola Palmieri Il_Niko_90 | +7.312 | 17 | ||
3 | 14 | Alessandro Avilio FRT_GT__Avi | +1:26.000 | 15 | ||
4 | 98 | Francesco Palmieri ESI_F_Palmieri | +1:54.000 | 12 | ||
5 | 74 | Luigi Scarsella ESI_L_Dugris | +1:54.402 | 10 | ||
6 | 65 | Franco Ferri Cjcerbola | +2:14.000 | 8 | ||
7 | 99 | Alessandro Colaci colantani | +2:59.000 | 6 | ||
8 | 73 | Edoardo Chiabra NeedBrodge | DISC | 5 | ||
9 | 42 | Thomas Battistello thomasbatti | DISC | 4 | ||
- | 72 | Alessandro Uzzeo GTO_andeo91 | ASS | 0 | ||
- | 88 | Lorenzo Tamorri Lopensky_88 | ASS | 0 | ||
- | 17 | Luca Elmo TISC_Salon17 | ASS | 0 | ||
- | 20 | Mattia Rinaldi mattews9 | ASS | 0 |
Tracks powered by JLV Solutions