Starts | Points | Wins | Podiums |
---|---|---|---|
7 | 105 | 2 | 4 |
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
CIGC Season 0 Cat. PRO | 1 | 71 | 2 | 3 | |
CIGC Season 1 Cat. PRO | INS-ERT (coin): PeD Driver | 4 | 34 | 0 | 1 |
Team | Round | Race | Performance | Rank | Points | INS-ERT (coin): PeD Driver | Monza | Qualifica | 1 | 2 |
---|---|---|---|---|---|
INS-ERT (coin): PeD Driver | Monza | Gara | +14.398 | 2 | 17 |
INS-ERT (coin): PeD Driver | Nurburgring GP | Qualifica | 3 | 0 | |
INS-ERT (coin): PeD Driver | Suzuka Circuit | Qualifica | 2 | 0 | |
INS-ERT (coin): PeD Driver | Nurburgring GP | Gara | +1 LAP | 6 | 8 |
INS-ERT (coin): PeD Driver | Suzuka Circuit | Gara | +1:10.096 | 7 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dragon Trail Litorale | Qualifica | 2 | 0 | ||
Dragon Trail Litorale | Gara | 5 | 10 | ||
Fuji Speedway | Qualifica | 2 | 0 | Fuji Speedway | Gara | 27 LAPS | 1 | 20 | Laguna Seca | Qualifica | 1 | 2 |
Laguna Seca | Gara | +4.534 | 2 | 18 | |
Spa Francorchamps | Qualifica | +32,185 | 5 | 0 | Spa Francorchamps | Gara | 23 LAPS | 1 | 21 |
Tracks powered by JLV Solutions